130W Open Frame Power Supply (2"x4")
TN14-0130 Series
- Universal Input Voltage Range: 90–264VAC.
- Delivers 100W with Natural Convection Cooling and up to 130W with Forced Air Cooling.
- High Efficiency AC-DC Power Supply with Efficiency up to 90.9%.
- High Power Density Design with Compact Dimensions: 4.0" × 2.0" × 1.25".
- Wide Operating Temperature Range: -20°C to +70°C.
- Comprehensive Protection Features: Short Circuit Protection (SCP), Over Current Protection (OCP), and Over Voltage Protection (OVP).
- Reliable Operation at Altitudes up to 5000m.
- Compliant with IEC62368-1 Safety Standard.
- Ideal for Industrial Equipment, Networking Devices, Embedded Systems, and Automation Applications.
- Compact Open Frame Power Supply Designed for Space-Constrained Industrial Environments.
130W Open Frame Power Supply_Specification
| Model Name | TN14-0130-12 | TN14-0130-24 | TN14-0130-27 | TN14-0130-57 | ||
|---|---|---|---|---|---|---|
| Output | Rated Power | 130 W (with 11.3 CFM) | ||||
| Derating Power | 65W@70°C (Derate linearly from 100% load at +50°C to 50% load at +70°C) | |||||
| Output Voltage | 12 Vdc | 24 Vdc | 27 Vdc | 57 Vdc | ||
| Maximum Output Current | 10.9A | 5.4 A | 4.8 A | 2.3 A | ||
| Over Current Limit | 110~160 % | 110~160 % | 110~160 % | 110~160 % | ||
| Minimum Output Current | 0 A | 0 A | 0 A | 0 A | ||
| Ripple & Noise | ≦ 1 % | ≦ 1 % | ≦ 1 % | ≦ 1 % | ||
| Hold Up Time | ≧ 10 ms | |||||
| Input | Input Voltage | 80~264 Vac | ||||
| Input Frequency | 47~63 Hz | |||||
| No-load Power Consumption | ≦ 0.5 W | |||||
| Efficiency | ≧ 90.6 % | ≧ 89.9 % | ≧ 90.9% | ≧ 90.5 % | ||
| Inrush Current | ≦ 25 A @115Vac ; ≦ 50 A @230Vac, 25°C | |||||
| EMC | Surge | 2KV (L/N-G), 1KV (L-N) | ||||
| EMI | EN55032, FCC Part 15 | |||||
| ESD | IEC61000-4-2 | |||||
| Environmental | Operating Temperature | 0~+70 °C | ||||
| Storage Temperature | -40~+85 °C | |||||
| Operating Humidity | 20~90 %RH | |||||
| Storage Humidity | 5~90 %RH | |||||
| Operating Altitude | 5,000 m | |||||
| Others | Dimension (W x L x H) | 50.8 x 101.6 x 32.6 mm (2 x 4 x 1.25 inch) *The height excludes PCB thickness | ||||
| Mean Time Between Failures | ≧ 715,000 hours | |||||
| Certifications | CB, TÜV, UL/cUL | |||||
*Specifications are subject to change without notice
130W Open Frame Power Supply_Mechanical Specification
130W Open Frame Power Supply_Derating Curve
130W Open Frame Power Supply_Application
- Networking
- Telecom
- POS
- Printer
- IPC
- Industrial
- Sewing machine
- ATM
- Bill counting machine
- Currency detector
- Gaming