950W Redundant Power Supply (3.07"x9.06")
TG14-0950 Series
- Universal Input Voltage Range: 90–264VAC.
- Built-in Active Power Factor Correction (Active PFC) Function.
- Delivers 950W Output with Forced Air Cooling.
- Dual Output Design with High Efficiency up to 90%.
- High Power Density Design with Compact Dimensions: 9.06" × 3.07" × 1.59".
- Operating Ambient Temperature Range: 0°C to +50°C.
- Comprehensive Protection Features: Short Circuit Protection (SCP), Over Current Protection (OCP), Over Voltage Protection (OVP), and Over Temperature Protection (OTP).
- N+1 Redundancy Design with Active Current Sharing.
- Supports Digital Power Management via PMBus.
- Reliable Operation at Altitudes up to 5000m.
- Compliant with IEC62368-1 Safety Standard.
- Ideal for Servers, Data Centers, Networking Equipment, Telecom Systems, and Industrial Automation Applications.
950W Redundant Power Supply_Specification
| Model Name | TG14-0950-02/03 | |||
|---|---|---|---|---|
| Output | Rated Power | 950 W | ||
| Output Voltage | 12 Vdc | 56 Vdc | ||
| Maximum Output Current | 16.7 A | 13.4 A | ||
| Over Current Limit | 17.5~22.5 A | 14.0~18.1 A | ||
| Minimum Output Current | 0 A | 0 A | ||
| Ripple & Noise | ≦ 1 % | ≦ 1 % | ||
| Hold Up Time | ≧ 8 ms @80% Load | |||
| Input | Input Voltage | 90~264 Vac | ||
| Input Frequency | 47~63 Hz | |||
| Power Factor | ≧ 0.95 @100% Load, 115Vac/60Hz | |||
| Efficiency | ≧ 90% | |||
| Inrush Current | ≦ 30 A @115Vac/60Hz, 25°C ; ≦ 60 A @230Vac/50Hz, 25°C | |||
| EMC | Surge | 4KV (L/N-G), 2KV (L-N) | ||
| EMI | EN55032 | |||
| ESD | IEC61000-4-2 | |||
| Environmental | Operating Temperature | 0~+50 °C | ||
| Storage Temperature | -40~+80 °C | |||
| Operating Humidity | 20~80 %RH | |||
| Storage Humidity | 5~95 %RH | |||
| Operating Altitude | 5,000 m | |||
| Others | Fan Airflow Direction★ | TG14-0950-02: Air Flow Out (AFO) ; TG14-0950-03: Air Flow In (AFI) | ||
| Dimension (W x L x H) | 78 x 230 x 40.5 mm (3.07 x 9.06 x 1.59 inch) ; 1U | |||
| Mean Time Between Failures | ≧ 100,000 hours @230Vac/50Hz, 25°C | |||
| Certifications | CB, TÜV, UL/cUL | |||
*Specifications are subject to change without notice
950W Redundant Power Supply_Mechanical Specification
950W Redundant Power Supply_Application
- Networking
- Telecom
- IPC
- Industrial
- Sewing machine
- ATM
- Bill counting machine
- Currency detector
- Gaming