250W Open Frame Power Supply (3"x5")
TN17-0250 Series
- Universal Input Voltage Range: 90–264VAC.
- Built-in Active Power Factor Correction (Active PFC) Function.
- Delivers 200W with Natural Convection Cooling and up to 250W with Forced Air Cooling.
- High Efficiency AC-DC Power Supply with Efficiency up to 94.2%.
- High Power Density Design with Compact Dimensions: 5.0" × 3.0" × 1.3" (Above PCB).
- Wide Operating Temperature Range: -20°C to +70°C.
- Comprehensive Protection Features: Short Circuit Protection (SCP), Over Current Protection (OCP), Over Voltage Protection (OVP), and Over Temperature Protection (OTP).
- Reliable Operation at Altitudes up to 5000m.
- Compliant with IEC62368-1 Safety Standard.
- Ideal for Industrial Equipment, Networking Devices, Embedded Systems, and Industrial Automation Applications.
250W Open Frame Power Supply_Specification
| Model Name | TN17-0250-12 | TN17-0250-24 | TN17-0250-48 | TN17-0250-55 | ||
|---|---|---|---|---|---|---|
| Output | Rated Power | 250 W (with 11.3 CFM) | ||||
| Derating Power | 125W@70°C (Derate linearly from 100% load at +50°C to 50% load at +70°C) | |||||
| Output Voltage | 12 Vdc | 24 Vdc | 48 Vdc | 55 Vdc | ||
| Maximum Output Current | 20.83 A ± 5% | 10.41 A ± 5% | 5.20 A ± 5% | 4.54 A ± 5% | ||
| Over Current Limit | ≦ 27 A | ≦ 14 A | ≦ 7 A | ≦ 6 A | ||
| Minimum Output Current | 0.1 A | 0.1 A | 0.1 A | 0.1 A | ||
| Ripple & Noise | ≦ 1 % | |||||
| Hold Up Time | ≧ 10 ms | |||||
| Input | Input Voltage | 90~264 Vac | ||||
| Input Frequency | 47~63 Hz | |||||
| No-load Power Consumption | ≦ 0.21 W | |||||
| Power Factor | ≧ 0.95 | |||||
| Efficiency | ≧ 91.3 % | ≧ 94.2 % | ≧ 93.9 % | ≧ 93.9 % | ||
| Inrush Current | ≦ 50 A @120Vac ; ≦ 100 A @240Vac, 25°C | |||||
| EMC | Surge | 2KV(L/N-G),4KV(L-N) | 1KV (L/N-G), 2KV (L-N) | 2KV(L/N-G),4KV(L-N) | ||
| EMI | EN55032, FCC Part 15 | |||||
| ESD | IEC61000-4-2 | |||||
| Environmental | Operating Temperature | -20~+70 °C | ||||
| Storage Temperature | -40~+85 °C | |||||
| Operating Humidity | 20~90 %RH | |||||
| Storage Humidity | 5~95 %RH | |||||
| Operating Altitude | 5,000 m | |||||
| Others | Dimension (W x L x H) | 76.2 x 127 x 33.4 mm (3 x 5 x 1.3 inch) *The height excludes PCB thickness | ||||
| Mean Time Between Failures | ≧ 500,000 hours | |||||
| Certifications | CB, TÜV, UL/cUL | |||||
*Specifications are subject to change without notice
250W Open Frame Power Supply__Mechanical Specification
250W Open Frame Power Supply_Derating Curve
250W Open Frame Power Supply_Application
- Networking
- Telecom
- POS
- Printer
- IPC
- Industrial
- Sewing machine
- ATM
- Bill counting machine
- Currency detector
- Gaming
