60W Class II Open Frame Power Supply (2"x4")
TN19-0060-XX-1 Series
- Class II AC-DC Open Frame Power Supply.
- Universal Input Voltage Range: 90–264VAC.
- Wide Operating Temperature Range: -20°C to +70°C.
- Comprehensive Protection Features: Short Circuit Protection (SCP), Over Current Protection (OCP), and Over Voltage Protection (OVP).
- Delivers 60W Output with Natural Convection Cooling.
- High Efficiency AC-DC Power Supply with Efficiency up to 89%.
- Reliable Operation at Altitudes up to 5000m.
- Low Profile Design with Compact Dimensions: 2" × 4" × 1.06".
- Compliant with IEC 62368-1 Safety Standard.
- Ideal for Industrial Equipment, Networking Devices, Embedded Systems, and Control Applications.
- Compact Open Frame Power Supply Designed for Space-Constrained Environments.
60W Class II Open Frame Power Supply_Specification
| Model Name | TN19-0060-12-1 | TN19-0060-24-1 | TN19-0060-48-1 | ||
|---|---|---|---|---|---|
| Output | Rated Power | 60 W (Fanless) | |||
| Derating Power | 40W@70°C (Derate linearly from 100% load at +50°C to 50% load at +70°C) | ||||
| Output Voltage | 12 Vdc | 24 Vdc | 48 Vdc | ||
| Maximum Output Current | 5.0 A (Max) | 2.5 A (Max) | 1.25 A (Max) | ||
| Over Current Limit | ≦ 10 A | ≦ 5 A | ≦ 3 A | ||
| Minimum Output Current | 0 A | 0 A | 0 A | ||
| Ripple & Noise | ≦ 1 % | ||||
| Hold Up Time | ≧ 16 ms @100% Load, 115Vac/60Hz | ||||
| Input | Input Voltage | 90~264 Vac | |||
| Input Frequency | 47~63 Hz | ||||
| No-load Power Consumption | ≦ 0.15 W | ||||
| Efficiency | ≧ 87 % | ||||
| Inrush Current | ≦ 30 A @115Vac/25 °C ; ≦ 60 A @230Vac/25 °C | ||||
| EMC | Surge | 4KV (L/N-G), 2KV (L-N) | |||
| EMI | EN55032, FCC Part 15 | ||||
| ESD | IEC61000-4-2 | ||||
| Environmental | Operating Temperature | -20~+70 °C | |||
| Storage Temperature | -40~+85 °C | ||||
| Operating Humidity | 20~90 %RH | ||||
| Storage Humidity | 5~90 %RH | ||||
| Operating Altitude | 5,000 m | ||||
| Others | Dimension (W x L x H) | 50.8 x 101.6 x 27.0 mm (2 x 4 x 1.06 inch) *The height excludes PCB thickness | |||
| Mean Time Between Failures | ≧ 1,000,000 hours @100% Load, 115V/50°C | ||||
| Certifications | CB, UL | ||||
| Safety Class | Class II | ||||
*Specifications are subject to change without notice
60W Class II Open Frame Power Supply_Mechanical Specification
60W Class II Open Frame Power Supply_Derating Curve
60W Class II Open Frame Power Supply_Application
- Networking
- Telecom
- POS
- Printer
- IPC
- Industrial
- Sewing machine
- ATM
- Bill counting machine
- Currency detector
- Gaming