470W Dual Output Open Frame Power Supply (4"x6")
TN16-0450-01
- Universal Input Voltage Range: 90–264VAC.
- Built-in Active Power Factor Correction (Active PFC) Function.
- Delivers 470W Output with Forced Air Cooling.
- Dual Output Design with High Efficiency up to 90%.
- High Power Density Design with Compact Dimensions: 6.0" × 4.0" × 1.33" (Above PCB).
- Wide Operating Temperature Range: -20°C to +70°C.
- Comprehensive Protection Features: Short Circuit Protection (SCP), Over Current Protection (OCP), Over Voltage Protection (OVP), and Over Temperature Protection (OTP).
- Reliable Operation at Altitudes up to 5000m.
- Compliant with IEC62368-1 Safety Standard.
- Ideal for PoE Networking Equipment, Industrial Automation Systems, Embedded Applications, and Telecom Devices.
- Compact and Reliable AC-DC Power Solution for High-Density Industrial Applications.
470W Dual Output Open Frame Power Supply_Specification
| Model Name | TN16-0450-01 | |||
|---|---|---|---|---|
| Output | Rated Power | 470 W (with 22.2 CFM fan x 2) | ||
| Derating Power | 235W@70°C (Derate linearly from 100% load at +50°C to 50% load at +70°C) | |||
| Output Voltage | 12 Vdc | 54 Vdc | ||
| Maximum Output Current | 8.34 A | 8.34 A | ||
| Over Current Limit | ≦ 15 A | ≦ 12.5 A | ||
| Minimum Output Current | 0.1 A | 0.1 A | ||
| Ripple & Noise | ≦ 1 % | |||
| Hold Up Time | ≧ 10 ms @100% Load, 115Vac/60Hz | |||
| Input | Input Voltage | 90~264 Vac | ||
| Input Frequency | 47~63 Hz | |||
| Power Factor | ≧ 0.95 @100% Load, 115Vac/60Hz | |||
| Efficiency | ≧ 90 % @230Vac/50Hz | |||
| Inrush Current | ≦ 60 A @60A/115Vac, 120A/230Vac, 25°C | |||
| EMC | Surge | 4KV (L/N-G), 2KV (L-N) | ||
| EMI | EN55032, FCC Part 15 | |||
| ESD | IEC61000-4-2 | |||
| Environmental | Operating Temperature | -20~+70 °C | ||
| Storage Temperature | -40~+80 °C | |||
| Operating Humidity | 20~90 %RH | |||
| Storage Humidity | 5~90 %RH | |||
| Operating Altitude | 5,000 m | |||
| Others | Dimension (W x L x H) | 101.6 x 152.4 x 33.8 mm (4 x 6 x 1.33 inch) *The height excludes PCB thickness | ||
| Mean Time Between Failures | ≧ 100,000 hours @230Vac/50Hz, 25°C | |||
| Certifications | CB, UL/cUL, CCC | |||
*Specifications are subject to change without notice
470W Dual Output Open Frame Power Supply_Mechanical Specification
470W Dual Output Open Frame Power Supply_Derating Curve
470W Dual Output Open Frame Power Supply_Application
- Networking
- Telecom
- POS
- Printer
- IPC
- Industrial
- Sewing machine
- ATM
- Bill counting machine
- Currency detector
- Gaming