175W Dual Output Switching Power Supply(3.9"x5.71")
TG23-0175-01
- Universal Input Voltage Range: 85–264VAC.
- Built-in Active Power Factor Correction (Active PFC) Function.
- Supports Peak Power Output up to 200W.
- Delivers 110W with Natural Convection Cooling and up to 175W with Forced Air Cooling.
- Dual Output Design with High Efficiency up to 89.9%.
- High Power Density Design with Compact Dimensions: 5.71" × 3.9" × 1.62".
- Wide Operating Temperature Range: -10°C to +70°C.
- Comprehensive Protection Features: Short Circuit Protection (SCP), Over Current Protection (OCP), Over Voltage Protection (OVP), and Over Temperature Protection (OTP).
- Reliable Operation at Altitudes up to 5000m.
- Supports Remote On/Off, Remote Sense, and Power Fail Signal Functions.
- Compliant with IEC62368-1 Safety Standard.
- Ideal for Industrial Equipment, Industrial PCs (IPC), Networking Equipment, Telecom Equipment, and Automation Control Systems.
175W Dual Output Open Frame Power Supply_Specification
| Model Name | TG23-0175-01 | |||
|---|---|---|---|---|
| Output | Rated Power | 175 W (with 12 CFM) | ||
| Derating Power | 87.5W@50% Load, 70°C | |||
| Output Voltage | 5 Vdc | 12 Vdc | ||
| Maximum Output Current | 15 A | 8.3 A | ||
| Over Current Limit | 15.5~20.0 A | 10.5~13.5 A | ||
| Minimum Output Current | 0.1 A | 0.1 A | ||
| High Peak Power | --- | 10.4 (≦ 5 s) | ||
| Ripple & Noise | ≦ 1 % | ≦ 1 % | ||
| Hold Up Time | ≧ 20 ms @100% Load | |||
| Input | Input Voltage | 85~264 Vac | ||
| Input Frequency | 47~63 Hz | |||
| Power Factor | ≧ 0.9 @100% Load, 240Vac/50Hz | |||
| Efficiency | ≧ 88% @100% Load, 240Vac/50Hz | |||
| Inrush Current | ≦ 17 A @100Vac, 25°C ; ≦ 35 A @240Vac, 25°C | |||
| EMC | Surge | 2KV (L/N-G), 1KV (L-N) | ||
| EMI | EN55032 | |||
| ESD | IEC61000-4-2 | |||
| Environmental | Operating Temperature | -10~+70 °C | ||
| Storage Temperature | -40~+85 °C | |||
| Operating Humidity | 5~95 %RH | |||
| Storage Humidity | 5~95 %RH | |||
| Operating Altitude | 3,000 m | |||
| Others | Dimension (W x L x H) | 99 x 145 x 41 mm (3.9 x 5.71 x 1.62 inch) | ||
| Mean Time Between Failures | ≧ 500,000 hours @100Vac/60Hz, 25°C | |||
| Certifications | CB, TÜV, UL/cUL | |||
*Specifications are subject to change without notice
175W Dual Output Open Frame Power Supply_ Mechanical Specification
175W Dual Output Open Frame Power Supply_ Derating Curve
175W Dual Output Open Frame Power Supply_ Application
- Networking
- Telecom
- POS
- Printer
- IPC
- Industrial
- Sewing machine
- ATM
- Bill counting machine
- Currency detector
- Gaming